Home Surname List Name Index Sources Email Us |
Family Group SheetFATHER John Lilly49 | | Father | John Lilly\Lylly | Mother | Mary | MOTHER Billups49 | CHILDREN | F | Elizabeth
Lilly49 | M | John
Lilly49 | M | Edmund
Lilly49 | M | Arminger
Lilly49 | | Death | 1805 | Fluvanna County, Virginia49 | M | Robert Lilly16,31 | | Birth | abt
1720 | Vervins, Rumigny, France16 | Death | 1818 | Giles County, Virginia | Marriage | 1763 | Mary
Frances Moody; Albemarle County, Virginia (?) | M | Thomas
Lilly49 | M | William
Lilly49 | F | Dorothy
Lilly49 |
|