Home Surname List Name Index Sources Email Us |
Family Group SheetFATHER Thomas
Copley32,45 | | Death | | Giles County, Virginia46 | MOTHER Mary Day47 | CHILDREN | F | Elizabeth Copley29,32 | | Birth | abt 1773 | Virginia29,30 | Marriage | 3 Jan 1792 | Joseph Floyd McKinney Sr.; Montgomery County, Virginia | F | Nancy
Copely47 | F | Rachel
Copely47 | | Death | | 65 | F | Sarah Copely47 | M | Thomas
Copely47 | M | James
Copely47 | M | Joshua
Copely47 | F | Abigail
Copely47 | M | John
Copely47 | M | Joseph
Copely47 |
|